TOP 25
KIWANIS “PEANUT DAY” FUNDRAISERS
2017- 2018
NAPERVILLE |
IL | $27,709 |
ST. CHARLES | IL | $20,638 |
LAKEVIEW, CHICAGO | IL | $18,000 |
JOLIET | IL | $13,700 |
OAK PARK RIVER FOREST | IL | $13,400 |
HOBART |
IN |
$11,400 |
DES PLAINES |
IL |
$7,579 |
BILLINGS VILLAGE GOLDEN K | MT | $7,500 |
QUINCY | IL | $7,139 |
IRONWOOD | MI | $6,127 |
ALBERT LEA | MN | $5,581 |
LACROSSE |
WI |
$5,389 |
STERLING | IL | $4,638 |
ROCHESTER GOLDEN K | MN | $3,502 |
MUSCATINE |
IA |
$3,187 |
TUNKHANNOCK | PA |
$3,151 |
METROPOLIS | IL |
$3,021 |
JERSEYVILLE |
IL | $2,906 |
BATTLE CREEK | MI | $2,807 |
ESCANABA GOLDEN K | MI | $2,671 |
LOMBARD | IL | $2,670 |
WEST MIDDLESEX | PA | $2,656 |
SKOKIE VALLEY | IL | $2,520 |
PIERCE |
NE | $2,411 |
TOTAL | $180,302 |